Abel | | August Rudolph | | 1875 | | 1952 | | Abel, August Rudolph | | Matzke, Caroline |
Abel | | Clara Louise | | 1904 | | 1993 | | Abel, Clara Louise | | Genrich, Louise Henriette |
Abel | | Denis | | 1914 | | 1981 | | Abel, Denis | | Genrich, Louise Henriette |
Abel | | Friedrich Wilhelm | | 1867 | | 1946 | | Abel, Friedrich Wilhelm | | Matzke, Caroline |
Abel | | Robert Albert | | 1925 | | 1979 | | Abel, Robert Albert | | Hartwig, Mabel Elizabeth |
Achilles | | Johann Christian | | 1885 | | 1957 | | Achilles, Johann Christian | | Frahm, Maria Louisa |
Adams | | Elizabeth | | 1843 | | 1925 | | Adams, Elizabeth | | Crawford, Matilda |
Adams | | James | | 1803 | | 1892 | | Adams, James | | |
Albion | | John | | 1860 | | 1926 | | Albion, John | | |
Alford | | Catherine Ann | | 1870 | | 1962 | | Alford, Catherine Ann | | Jones, Jane |
Ambrose | | Phillip | | 1870 | | 1934 | | Ambrose, Phillip | | Duff, Ann Jane |
Anderson | | Elizabeth | | 1873 | | 1952 | | Anderson, Elizabeth | | |
Andrew | | Alexander | | 1870 | | 1965 | | Andrew, Alexander | | Morley, Louise |
Anger | | Charles Augustus (Carl) | | 1831 | | 1907 | | Anger, Charles Augustus (Carl) (Rev) | | |
Anger | | Gottlieb (Friedrick) | | 1868 | | 1942 | | Anger, Gottlieb (Friedrick) | | Hirning, Salome |
Applegrath | | Margaret Ann | | 1865 | | 1943 | | Applegrath, Margaret Ann | | |
Armstrong | | Ethel May | | 1886 | | 1967 | | Armstrong, Ethel May | | |
Arndt | | William Frederick | | 1901 | | 1993 | | Arndt, William Frederick | | Sondergeld, Margaret Fredrieke |
Arthur | | John Matthew | | 1869 | | 1939 | | Arthur, John Matthew | | Dorrough, Elizabeth |
Askin | | Henry (Harry) | | 1875 | | 1954 | | Askin, Henry (Harry) | | Thatcher, Emma |
Atkinson | | Maria | | 1853 | | 1938 | | Atkinson, Maria | | |
Baartz | | Emilie Louise (Amelia) | | 1875 | | 1951 | | Baartz, Emilie Louise (Amelia) | | |
Backhaus | | Louisa Maria Charlotte | | 1858 | | 1957 | | Backhaus, Louisa Maria Charlotte | | |
Bailey | | Elijah | | 1842 | | 1915 | | Bailey, Elijah | | |
Bailey | | Ellen Mary | | 1887 | | 1978 | | Bailey, Ellen Mary | | Black, Jessie |
Bailey | | Mary | | 1892 | | 1971 | | Bailey, Mary | | Lacey, Hannah |
Bailey | | Thomas | | 1859 | | 1946 | | Bailey, Thomas | | Mooney, Mary |
Ballinger | | Lillian Amelia | | 1907 | | 1959 | | Ballinger, Lillian Amelia | | Booker, Lily Eliza |
Banks | | Betsy Elizabeth | | 1840 | | 1924 | | Banks, Betsy Elizabeth | | |
Barclay | | Catherine Rose | | 1888 | | 1938 | | Barclay, Catherine Rose | | |
Barnes | | Elizabeth | | 1881 | | 1963 | | Barnes, Elizabeth | | Batten, Mary |
Barry | | Ellen Philomina | | 1871 | | 1964 | | Barry, Ellen Philomina | | |
Barton | | Ena Sybil | | 1909 | | 1987 | | Barton, Ena Sybil | | Mowat, Annie Jane |
Bassett | | George William | | 1870 | | 1949 | | Bassett, George William | | Holmes, Rebecca |
Bayley | | Laura Frencham | | 1876 | | 1946 | | Bayley, Laura Frencham | | |
Beach | | Sarah | | 1852 | | 1931 | | Beach, Sarah | | |
Beger | | Louise Mathilda | | 1844 | | 1933 | | Beger, Louise Mathilda | | |
Behrens | | Anna Margaretha | | 1848 | | 1924 | | Behrens, Anna Margaretha | | |
Belolawick | | Henry Frederick | | circa 1870 | | 1930 | | Belolawick, Henry Frederick | | Holse, Katherina |
Bennett | | Florence Kate | | 1884 | | 1937 | | Bennett, Florence Kate | | |
Beuschel | | Johanna Friedricke | | 1860 | | 1941 | | Beuschel, Johanna Friedricke | | |
Beutel | | Charles | | 1865 | | 1948 | | Beutel, Charles | | Ruhwedel, Maria |
Beutel | | Frederick | | 1878 | | 1932 | | Beutel, Frederick | | Ruhwedel, Maria |
Bevan | | Anne Elizabeth | | 1850 | | 1944 | | Bevan, Anne Elizabeth | | |
Bidgood | | Albert James | | 1890 | | 1965 | | Bidgood, Albert James | | Anger, Anna Barbara Salome (Emily) |
Bischof | | Henry Albert | | 1896 | | 1969 | | Bischof, Henry Albert | | Zupp, Wilhelmine (Albertine) |
Black | | Jessie | | 1863 | | 1931 | | Black, Jessie | | |
Blinco | | Alfred William | | 1836 | | 1913 | | Blinco, Alfred William | | |
Blinco | | Daphne Pearl (Pearlie) | | 1915 | | 1983 | | Blinco, Daphne Pearl (Pearlie) | | Hunt, Hilda Matilda |
Blinco | | Louisa Julia | | 1872 | | 1944 | | Blinco, Louisa Julia | | Langton, Marion Dinah |
Blinco | | Louisa Marion | | 1904 | | 1986 | | Blinco, Louisa Marion | | Spence, Mary Edith |
Blinco | | Mabel Florence | | 1906 | | 1983 | | Blinco, Mabel Florence | | Spence, Mary Edith |
Blinco | | Madge Mabel | | 1917 | | 1999 | | Blinco, Madge Mabel | | Hunt, Hilda Matilda |
Blumke | | Joseph A | | 1881 | | 1972 | | Blumke, Joseph A | | Kalinowski, Rosalie |
Blumke | | Martha | | 1885 | | 1971 | | Blumke, Martha | | Kalinowski, Rosalie |
Bochow | | Augusta Louisa Wilhelmina | | 1886 | | 1977 | | Bochow, Augusta Louisa Wilhelmina | | Ludke, Christine Louise Fredrieke |
Bodycott | | William | | 1863 | | 1950 | | Bodycott, William | | |
Borgert | | Anna Magdaline | | 1861 | | 1943 | | Borgert, Anna Magdaline | | Muller, Antje Beate |
Bowtell | | George Herbert Edward | | 1866 | | 1949 | | Bowtell, George Herbert Edward | | |
Brady | | Ann Cecilia | | 1890 | | 1953 | | Brady, Ann Cecilia | | Carroll, Catherine |
Brady | | Bernard | | 1869 | | 1950 | | Brady, Bernard | | Bennett, Ann |
Brady | | Francis | | 1871 | | 1941 | | Brady, Francis | | Bennett, Ann |
Brady | | James | | 1878 | | 1958 | | Brady, James | | Bennett, Ann |
Brady | | John Joseph | | 1882 | | 1944 | | Brady, John Joseph | | Carroll, Catherine |
Brady | | Phillip Patrick | | 1859 | | 1937 | | Brady, Phillip Patrick | | |
Brass | | Sarah Elizabeth | | 1872 | | 1965 | | Brass, Sarah Elizabeth | | Lemmon, Rebecca |
Brennan | | Katherine Ella | | 1896 | | 1978 | | Brennan, Katherine Ella | | McCaul, Annie |
Brennan | | Thomas | | 1845 | | 1922 | | Brennan, Thomas | | |
Bretz | | Charles Albert | | 1867 | | 1923 | | Bretz, Charles Albert | | Roghinberga, Juliana |
Bretz | | Dominick | | 1866 | | 1947 | | Bretz, Dominick | | Roghinberga, Juliana |
Bretz | | Isabella | | 1897 | | 1968 | | Bretz, Isabella | | Boyce, Sarah Ann |
Bridges | | George | | 1878 | | 1944 | | Bridges, George | | |
Briesch | | Auguste Margarette Henriette | | 1838 | | 1909 | | Briesch, Auguste Margarette Henriette | | |
Briese | | August Ferdinand | | 1861 | | 1943 | | Briese, August Ferdinand | | Pacholke, Wilhelmina |
Briese | | Ernest | | 1908 | | 1985 | | Briese, Ernest | | Stark, Anna (Maria) Magdaline |
Briese | | Heinrich Gustav (Harry) | | 1892 | | 1972 | | Briese, Heinrich Gustav (Harry) | | Stark, Anna (Maria) Magdaline |
Briese | | Herman Ernest | | 1901 | | 1966 | | Briese, Herman Ernest | | Stark, Anna (Maria) Magdaline |
Briskey | | Otto Herman Ferdinand (Adam) | | 1862 | | 1959 | | Briskey, Otto Herman Ferdinand (Adam) | | |
Brown | | Maud Emily Ann | | 1907 | | 1952 | | Brown, Maud Emily Ann | | |
Bugg | | Helena Mary (Mary) | | 1857 | | 1943 | | Bugg, Helena Mary (Mary) | | |
Bullock | | Ella Grace | | 1868 | | 1941 | | Bullock, Ella Grace | | Littleton, Ellen |
Burgess | | Eliza Amelia | | 1875 | | 1958 | | Burgess, Eliza Amelia | | Gillis, Catherine |
Buschel | | Frederick William | | 1883 | | 1929 | | Buschel, Frederick William | | Beitz, Augusta Wilhelmina |
Buschel | | Friedrich William | | 1844 | | 1926 | | Buschel, Friedrich William | | |
Busiko | | Louis (David) | | 1871 | | 1958 | | Busiko, Louis (David) | | Remlinger, Elizabeth |
Byrne | | Mary | | 1873 | | 1959 | | Byrne, Mary | | Dwyer, Margaret |
Byron | | Patrick | | 1876 | | 1958 | | Byron, Patrick | | Coogan, Julia |
Campbell | | Eric Herbert | | 1904 | | 1977 | | Campbell, Eric Herbert | | Richardson, Amy Mary |
Campbell | | James | | 1880 | | 1954 | | Campbell, James | | |
Campbell | | Simon | | 1876 | | 1941 | | Campbell, Simon | | Frazer, Elizabeth (Bess) |
Carroll | | Catherine | | 1858 | | 1919 | | Carroll, Catherine | | |
Case | | William Joseph | | 1842 | | 1926 | | Case, William Joseph | | |
Castree | | Thomas Edmund | | 1891 | | 1972 | | Castree, Thomas Edmund | | Prichard, Mary (Ann) |
Chapman | | Thomas Henry | | 1878 | | 1948 | | Chapman, Thomas Henry | | Davis, Martha |
Cherry | | Ada Margaret | | 1893 | | 1940 | | Cherry, Ada Margaret | | Bauer, Fredericka |
Chisolm | | Jessie | | 1842 | | 1912 | | Chisolm, Jessie | | |
Christ | | Franz | | 1844 | | 1921 | | Christ, Franz | | |
Christensen | | David Christian Lassen | | 1902 | | 1939 | | Christensen, David Christian Lassen | | Anderson, Kristina Kasja |
Ciesiolka | | Agnes | | 1867 | | 1955 | | Ciesiolka, Agnes | | Panzren, Caroline |
Clay | | George | | 1851 | | 1943 | | Clay, George | | |
Clear | | Mary | | 1872 | | 1935 | | Clear, Mary | | Lalor, Mary |
Clear | | Michael | | 1873 | | 1933 | | Clear, Michael | | Lalor, Mary |
Cleary | | Bridget | | 1864 | | 1939 | | Cleary, Bridget | | Lalor, Mary |
Cleary | | John | | 1843 | | 1908 | | Cleary, John | | |
Clewley | | Alfred | | 1916 | | 2001 | | Clewley, Alfred | | |
Clewley | | Charles | | 1847 | | 1919 | | Clewley, Charles | | |
Clewley | | George | | 1886 | | 1960 | | Clewley, George | | Hill, Hannah Mary |
Clewley | | Henry | | 1882 | | 1956 | | Clewley, Henry | | Hill, Hannah Mary |
Cocks | | Charles | | 1825 | | 1916 | | Cocks, Charles | | |
Cocks | | Eleanor Sophia | | 1862 | | 1956 | | Cocks, Eleanor Sophia | | Fossett, Ann Clark |
Coleman | | Emily Charlotte | | 1907 | | 1973 | | Coleman, Emily Charlotte | | Cherry, Mary Elizabeth |
Collins | | Cornelius | | 1907 | | 1985 | | Collins, Cornelius | | Murphy, Mary |
Collins | | Daniel | | 1869 | | 1948 | | Collins, Daniel | | Collins, Margaret |
Collins | | James | | 1913 | | 1980 | | Collins, James | | Murphy, Mary |
Collins | | John | | 1875 | | 1955 | | Collins, John | | Collins, Margaret |
Collins | | Margaret | | 1843 | | 1933 | | Collins, Margaret | | |
Collins | | Veronica | | 1905 | | 1988 | | Collins, Veronica | | Murphy, Mary |
Coman | | Denis Joseph | | 1854 | | 1929 | | Coman, Denis Joseph | | Kirby, Elizabeth Alice (Alicia) |
Connell | | Barbara | | 1863 | | 1920 | | Connell, Barbara | | |
Connolly | | Catherine | | 1884 | | 1924 | | Connolly, Catherine | | Conroy, Mary Josephine |
Connolly | | Jessie | | 1882 | | 1921 | | Connolly, Jessie | | Conroy, Mary Josephine |
Connolly | | John Patrick | | 1872 | | 1957 | | Connolly, John Patrick | | |
Connolly | | Matthew | | 1850 | | 1942 | | Connolly, Matthew | | |
Conroy | | Mary Josephine | | 1857 | | 1946 | | Conroy, Mary Josephine | | |
Coonan | | Timothy | | 1864 | | 1937 | | Coonan, Timothy | | Hennessey, Johanna |
Cooper | | Joseph Thomas | | 1876 | | 1953 | | Cooper, Joseph Thomas | | Slade, Rebecca |
Cornell | | Arthur Edward | | 1853 | | 1946 | | Cornell, Arthur Edward | | |
Cossart | | George | | 1875 | | 1936 | | Cossart, George | | French, Martha |
Cossart | | Henry | | 1814 | | 1878 | | Cossart, Henry | | Davidson, Susan |
Cossart | | Henry | | 1852 | | 1871 | | Cossart, Henry | | Walker, Mary |
Cossart | | John | | 1841 | | 1914 | | Cossart, John | | Walker, Mary |
Cossart | | John | | 1869 | | 1934 | | Cossart, John | | French, Martha |
Cossart | | Martha | | 1877 | | 1925 | | Cossart, Martha | | French, Martha |
Cossart | | Mary Jane | | 1871 | | 1940 | | Cossart, Mary Jane | | French, Martha |
Cossart | | Sarah Ann | | 1873 | | 1946 | | Cossart, Sarah Ann | | French, Martha |
Cossart | | Thomas Alexander | | 1881 | | 1936 | | Cossart, Thomas Alexander | | French, Martha |
Cossart | | William | | 1879 | | 1958 | | Cossart, William | | French, Martha |
Cox | | Albert Edwin | | 1891 | | 1973 | | Cox, Albert Edwin | | Applegrath, Margaret Ann |
Cox | | Albert Marlborough | | 1863 | | 1952 | | Cox, Albert Marlborough | | |
Cox | | Timothy | | 1869 | | 1953 | | Cox, Timothy | | Thorndyke, Sarah |
Cox | | Timothy | | 1904 | | 1967 | | Cox, Timothy | | Wilkin, Elizabeth |
Crawford | | Matilda | | 1805 | | 1877 | | Crawford, Matilda | | |
Crighton | | Emily Marie | | 1881 | | 1953 | | Crighton, Emily Marie | | |
Crighton | | Henry | | 1884 | | 1963 | | Crighton, Henry | | |
Cronk | | Alice Maud | | 1875 | | 1957 | | Cronk, Alice Maud | | Cummings, Elizabeth Sarah |
Cronk | | Claud | | 1877 | | 1956 | | Cronk, Claud | | Cummings, Elizabeth Sarah |
Cronk | | Elizabeth | | 1885 | | 1978 | | Cronk, Elizabeth | | Cummings, Elizabeth Sarah |
Cronk | | Irene May | | 1910 | | 1983 | | Cronk, Irene May | | Rohde, Bertha Johanna |
Cronk | | John Henry | | 1882 | | 1961 | | Cronk, John Henry | | Cummings, Elizabeth Sarah |
Cronk | | Margaret | | 1888 | | 1972 | | Cronk, Margaret | | Cummings, Elizabeth Sarah |
Cumner | | Sydney James | | 1901 | | 1980 | | Cumner, Sydney James | | Harth, Augusta Johanna |
Cumner | | William | | 1870 | | 1949 | | Cumner, William | | |
Dalgleish | | Eliza Jane | | 1871 | | 1953 | | Dalgleish, Eliza Jane | | |
Dalton | | Edward John | | 1863 | | 1947 | | Dalton, Edward John | | Cane, Margaret |
Dalton | | John | | 1859 | | 1929 | | Dalton, John | | Cane, Margaret |
Dalton | | Thomas Joseph | | 1909 | | 1951 | | Dalton, Thomas Joseph | | Graham, Catherine Mary |
Davies | | Mary | | 1838 | | 1931 | | Davies, Mary | | |
Davis | | Ada Alexandrina | | 1902 | | 1954 | | Davis, Ada Alexandrina | | Fugill, Florence Louisa |
Davis | | Harry Albert | | 1865 | | 1932 | | Davis, Harry Albert | | |
Davis | | May Pretoria | | 1900 | | 1989 | | Davis, May Pretoria | | Fugill, Florence Louisa |
Dearling | | Amy Mabel | | 1909 | | 2004 | | Dearling, Amy Mabel | | Jull, Minnie |
Dearling | | Arthur Robert | | 1872 | | 1902 | | Dearling, Arthur Robert | | Lintott, Mary Ann |
Dearling | | Victor Robert | | 1911 | | 1977 | | Dearling, Victor Robert | | Jull, Minnie |
Dearling | | William Vernon | | 1906 | | 1995 | | Dearling, William Vernon | | Jull, Minnie |
Deeth | | Francis Burton | | 1901 | | 1965 | | Deeth, Francis Burton | | Barnes, Ellen Matilda |
Dempsey | | Johanna | | 1876 | | 1952 | | Dempsey, Johanna | | |
Denkel | | Kathleen Ellen | | 1916 | | 1996 | | Denkel, Kathleen Ellen | | Scheu, Gertrude May |
Denzin | | Agnes | | 1899 | | 1989 | | Denzin, Agnes | | Kohler, Julia (Elizabeth) |
Denzin | | William Friedrich | | circa 1864 | | 1949 | | Denzin, William Friedrich | | Abel, Wilhelmine |
Deuble | | Marie Louise | | 1869 | | 1950 | | Deuble, Marie Louise | | Riethmuller, Maria Catherine (Mary) |
Devlin | | Ellen | | 1847 | | 1911 | | Devlin, Ellen | | |
Dickhardt | | Adam Arthur | | 1876 | | 1962 | | Dickhardt, Adam Arthur | | Kranz, Mary Eva Annie |
Dickhardt | | James William | | 1875 | | 1958 | | Dickhardt, James William | | Kranz, Mary Eva Annie |
Diflo | | Rose | | 1866 | | 1951 | | Diflo, Rose | | Lohr, Julianna |
Diikhaut | | Wilhelm | | 1835 | | 1906 | | Diikhaut, Wilhelm | | |
Dioth | | Heinrich Christian | | 1903 | | 1963 | | Dioth, Heinrich Christian | | Sperling, Augusta |
Donohue | | Mary Ann | | 1876 | | 1946 | | Donohue, Mary Ann | | |
Donovan | | Daniel | | 1875 | | 1943 | | Donovan, Daniel | | Callaghan, Catherine |
Dorfield | | Annie | | 1895 | | 1980 | | Dorfield, Annie | | |
Dorries | | Roy Dougal | | 1901 | | 1929 | | Dorries, Roy Dougal | | Humberdross, Elizabeth |
Dorries | | Wilhelm Henry | | 1895 | | 1947 | | Dorries, Wilhelm Henry | | Bauge, Auguste Elizabeth |
Dorries | | Wilhelmine (Minnie) | | 1875 | | 1950 | | Dorries, Wilhelmine (Minnie) | | Naumann, Elizabeth |
Drift | | Mary Elizabeth | | 1860 | | 1930 | | Drift, Mary Elizabeth | | |
Duff | | Joseph | | 1872 | | 1938 | | Duff, Joseph | | Irwin, Susannah |
Duffy | | Margaret Estella | | 1873 | | 1914 | | Duffy, Margaret Estella | | |
Dunege | | Eliza | | 1864 | | 1959 | | Dunege, Eliza | | |
Dunemann | | Anna Wilhelmina | | 1876 | | 1962 | | Dunemann, Anna Wilhelmina | | Just, Johanna Dorothea Friedriche |
Dunn | | Martha | | 1871 | | 1957 | | Dunn, Martha | | |
Eames | | Ethel | | 1908 | | 1941 | | Eames, Ethel | | Smoothy, Charlotte Agnes |
Edser | | Edwin (Ted) | | 1883 | | 1956 | | Edser, Edwin (Ted) | | Halloway, Emily |
Ehrlich | | Carl Rudolf (Charles) | | 1873 | | 1962 | | Ehrlich, Carl Rudolf (Charles) | | Vortanz, Louise Emeline |
Ehrlich | | Pearl Louisa | | 1910 | | 1930 | | Ehrlich, Pearl Louisa | | Pukallus, Martha Margaretha |
Ehrlich | | Stanley | | 1913 | | 1979 | | Ehrlich, Stanley | | Wirth, Ida Katherina Augusta |
Ehrlich | | Victor Charles | | 1907 | | 1958 | | Ehrlich, Victor Charles | | Pukallus, Martha Margaretha |
Emmerson | | Hannah (Eliza) | | 1901 | | 1991 | | Emmerson, Hannah (Eliza) | | Williams, Lily Anne |
Emmerson | | Hannah Eliza | | 1879 | | 1930 | | Emmerson, Hannah Eliza | | Tyndale-Dunbar, Eleanor |
Emmerson | | John | | 1844 | | 1914 | | Emmerson, John | | |
Emmert | | Carl Frederick | | 1894 | | 1980 | | Emmert, Carl Frederick | | Weiss, Alverina |
Epple | | Katherina Dorothea | | 1888 | | 1974 | | Epple, Katherina Dorothea | | Wieck, Wiebke Christine Dorothea |
Erb | | Heinrich (William) | | 1880 | | 1979 | | Erb, Heinrich (William) | | Feigell, Johanna Fredrike |
Erb | | Jacob George (George) | | 1866 | | 1959 | | Erb, Jacob George (George) | | Feigell, Johanna Fredrike |
Fahey | | Kerwin Patrick | | 1918 | | 1993 | | Fahey, Kerwin Patrick | | |
Fahey | | Patrick Joseph | | 1888 | | 1968 | | Fahey, Patrick Joseph | | |
Fallon | | John Joseph | | 1894 | | 1969 | | Fallon, John Joseph | | |
Farquharson | | Charlotte Eliza | | 1874 | | 1915 | | Farquharson, Charlotte Eliza | | |
Farquharson | | William | | 1839 | | 1925 | | Farquharson, William | | Maxwell, Mary |
Farrell | | Elizabeth | | circa 1880 | | 1948 | | Farrell, Elizabeth | | |
Feihn | | Annie Rebecca | | circa 1865 | | 1947 | | Feihn, Annie Rebecca | | |
Fenton | | George | | 1881 | | 1956 | | Fenton, George | | Gracey, Catherine |
Fenton | | John | | 1880 | | 1958 | | Fenton, John | | Gracey, Catherine |
Fenton | | Robert | | 1887 | | 1977 | | Fenton, Robert | | Gracey, Catherine |
Ferguson | | Samuel | | circa 1846 | | 1911 | | Ferguson, Samuel | | |
Feros | | Peter James | | 1892 | | 1986 | | Feros, Peter James | | |
Filshie | | Robert Walker | | 1843 | | 1912 | | Filshie, Robert Walker | | |
Fitch | | Jessie | | 1873 | | 1898 | | Fitch, Jessie | | Kidd, Eliza |
Fitch | | Leslie Reginald | | 1914 | | 1999 | | Fitch, Leslie Reginald | | Evans, Florence Minnie |
Fitzgerald | | Mary | | 1855 | | 1936 | | Fitzgerald, Mary | | |
French | | William George (Bill) | | 1875 | | 1945 | | French, William George (Bill) | | Baker, Elizabeth |
Garrahy | | Michael | | 1859 | | 1932 | | Garrahy, Michael | | Flanagan, Mary |
Garrett | | Esther | | 1877 | | 1955 | | Garrett, Esther | | Hamilton, Ann Jane |
Garrett | | Freda Annie | | 1897 | | 1972 | | Garrett, Freda Annie | | Frith, Louisa |
Garrett | | Rhoda | | 1871 | | 1959 | | Garrett, Rhoda | | Hamilton, Ann Jane |
Garvey | | James Francis | | 1885 | | 1964 | | Garvey, James Francis | | Hughes, Sarah |
Garvey | | Michael | | 1850 | | 1935 | | Garvey, Michael | | Hastings, Mary |
Garvey | | Robert | | 1876 | | 1918 | | Garvey, Robert | | Hughes, Sarah |
Gavin | | James | | 1857 | | 1945 | | Gavin, James | | Murphy, Ellen |
Genrich | | Emily Amanda | | 1907 | | 1995 | | Genrich, Emily Amanda | | Nitz, Augusta Maria Franziska |
Genrich | | Frederick Wilhelm (Ernest) | | 1883 | | 1938 | | Genrich, Frederick Wilhelm (Ernest) | | Winkelmann, Wilhelmine Ernstine |
Genrich | | Glennie | | 1915 | | 1965 | | Genrich, Glennie | | Nitz, Augusta Maria Franziska |
Genrich | | Tottie May | | 1909 | | 1962 | | Genrich, Tottie May | | Nitz, Augusta Maria Franziska |
Geritz | | Maria Mary Helena | | 1868 | | 1958 | | Geritz, Maria Mary Helena | | |
Gersekowski | | Edwin August | | 1902 | | 1960 | | Gersekowski, Edwin August | | Kanowski, Emelia Auguste (Amelia) |
Gersekowski | | Ernst Carl | | 1903 | | 1994 | | Gersekowski, Ernst Carl | | Kanowski, Emelia Auguste (Amelia) |
Gersekowski | | George Victor | | 1910 | | 1979 | | Gersekowski, George Victor | | Kanowski, Emelia Auguste (Amelia) |
Gersekowski | | Johann (John) | | 1888 | | 1945 | | Gersekowski, Johann (John) | | Liebke, Louisa |
Gillam | | Frederick Walter | | 1902 | | 1989 | | Gillam, Frederick Walter | | Dorries, Elizabeth (Lizzie) |
Gillies | | Catherine Agnes | | 1894 | | 1982 | | Gillies, Catherine Agnes | | Robinson, Mary |
Gillis | | Agnes | | 1862 | | 1939 | | Gillis, Agnes | | Eyles, Jane |
Gillis | | Ida Amelia | | 1872 | | 1957 | | Gillis, Ida Amelia | | Eyles, Jane |
Gilmour | | Grace | | 1881 | | 1964 | | Gilmour, Grace | | |
Gleeson | | Mary Ann (Molly) | | 1864 | | 1949 | | Gleeson, Mary Ann (Molly) | | Walsh, Sarah |
Goebel | | William Walter | | 1892 | | 1977 | | Goebel, William Walter | | Weber, Anna (Hannah) Caroline |
Golz | | Gregor Michael | | 1886 | | 1965 | | Golz, Gregor Michael | | Golz, Rosilina |
Golz | | Joseph A | | 1872 | | 1930 | | Golz, Joseph A | | Pointi, Applonia |
Golz | | Michael | | 1835 | | 1918 | | Golz, Michael | | |
Golz | | Rosilina | | 1864 | | 1964 | | Golz, Rosilina | | Pointi, Applonia |
Goodrick | | Emily Louisa Charlotte | | 1879 | | 1967 | | Goodrick, Emily Louisa Charlotte | | Holmes, Mary Jane |
Gossow | | Arthur | | 1921 | | 2006 | | Gossow, Arthur | | Kraft, Louisa Annie (Anna) |
Gossow | | Carl Gustav | | 1884 | | 1953 | | Gossow, Carl Gustav | | Denzin, Wilhelmine Pauline |
Gossow | | Carl Gustav (Gustav) | | 1833 | | 1925 | | Gossow, Carl Gustav (Gustav) | | |
Gossow | | Edward Frederick | | 1912 | | 1988 | | Gossow, Edward Frederick | | Kraft, Louisa Annie (Anna) |
Gossow | | Frank | | 1919 | | 1977 | | Gossow, Frank | | Stark, Martha Auguste |
Gossow | | Friedrich Christopher | | 1889 | | 1979 | | Gossow, Friedrich Christopher | | Denzin, Wilhelmine Pauline |
Gossow | | Johann Friedrich (John) | | 1881 | | 1965 | | Gossow, Johann Friedrich (John) | | Denzin, Wilhelmine Pauline |
Gossow | | Joyce | | 1925 | | 2003 | | Gossow, Joyce | | Stark, Martha Auguste |
Gossow | | Michael Theodor | | 1887 | | 1968 | | Gossow, Michael Theodor | | Denzin, Wilhelmine Pauline |
Gotz | | Fredrick Alexander | | 1900 | | 1959 | | Gotz, Fredrick Alexander | | Schmaling, Lena Auguste |
Gotz | | Maria Dorothea (Mary) | | 1910 | | 1959 | | Gotz, Maria Dorothea (Mary) | | Schmaling, Lena Auguste |
Gowlett | | Beryl Lillian | | 1903 | | 1991 | | Gowlett, Beryl Lillian | | Reimers, Annie Margaretha |
Gowlett | | James Thomas | | 1866 | | 1939 | | Gowlett, James Thomas | | Unwin, Sarah Ann |
Gowlett | | Reuben | | 1861 | | 1936 | | Gowlett, Reuben | | Unwin, Sarah Ann |
Graham | | Catherine Mary | | 1866 | | 1938 | | Graham, Catherine Mary | | McCaul, Catherine |
Grant | | Emma Louisa | | 1862 | | 1921 | | Grant, Emma Louisa | | |
Graving | | Beryl | | 1915 | | 1928 | | Graving, Beryl | | Lucht, Sophie Margaret |
Grawich | | Anna Louise | | 1864 | | 1867 | | Grawich, Anna Louise | | Beier, Wilhemina |
Grawich | | Christian | | 1866 | | 1867 | | Grawich, Christian | | Beier, Wilhemina |
Grawich | | John Henry | | 1873 | | 1960 | | Grawich, John Henry | | Beier, Wilhemina |
Gray | | Olive Constance | | 1899 | | 1986 | | Gray, Olive Constance | | |
Gregory | | Eliza | | 1884 | | 1970 | | Gregory, Eliza | | |
Griffin | | Lewin | | 1868 | | 1956 | | Griffin, Lewin | | |
Grunwald | | Ernest | | 1902 | | 1995 | | Grunwald, Ernest | | Tatzke, Louise |
Grunwald | | Hermann Otto | | 1861 | | 1956 | | Grunwald, Hermann Otto | | Schmidt, Augusta Friedricke |
Guerin | | Annie (Nancy) | | 1878 | | 1937 | | Guerin, Annie (Nancy) | | Rouhan, Winnifred (Minnie) |
Guhr | | Ernst Karl Wilhelm | | 1879 | | 1958 | | Guhr, Ernst Karl Wilhelm | | Burghardt, Pauline Christine |
Gulk | | Anna Margaretha | | 1880 | | 1963 | | Gulk, Anna Margaretha | | Santowski, Wilhelimine |
Gust | | Emilie Augustie | | 1893 | | 1969 | | Gust, Emilie Augustie | | Zierke, Johanna |
Gust | | Frederick | | 1897 | | 1964 | | Gust, Frederick | | Schultz, Paulina Maria |
Guy | | Ernest Owen | | 1897 | | 1968 | | Guy, Ernest Owen | | Ward, Beatrice Annie |
Guy | | Ivy Grace | | 1909 | | 1942 | | Guy, Ivy Grace | | Ward, Beatrice Annie |
Guy | | John William (Jack) | | 1869 | | 1942 | | Guy, John William (Jack) | | Banks, Betsy Elizabeth |
Guy | | Violet Rhoda | | 1903 | | 1982 | | Guy, Violet Rhoda | | Ward, Beatrice Annie |
Hadengen | | Elizabeth | | 1856 | | 1924 | | Hadengen, Elizabeth | | |
