| Abel |  | Arthur |  | 1911 |  | 1915 |  | Abel, August Rudolph |  | Volp, Anna Emilie | 
| Abel |  | Elwyn Ivy |  | 1930 |  | 2013 |  | Abel, William August |  | Vonhoff, Anna Bertha | 
| Abel |  | Helena |  | 1903 |  | 1984 |  | Abel, Albert August |  | Raatz, Augustine Wilhelmina | 
| Abel |  | Johann Hermann |  | 1881 |  | 1955 |  | Abel, Ferdinand |  | Matzke, Caroline | 
| Abel |  | Odilie Emily |  | 1901 |  | 1989 |  | Abel, Albert August |  | Raatz, Augustine Wilhelmina | 
| Abel |  | William August |  | 1899 |  | 1977 |  | Abel, Albert August |  | Raatz, Augustine Wilhelmina | 
| Adams |  | Bertrum Joseph |  | 1894 |  | 1953 |  | Adams, Joseph Skilton |  | Rowell, Annie Selina | 
| Adams |  | Joseph Skilton |  | 1872 |  | 1950 |  |  |  |  | 
| Adams |  | Margaret |  | 1860 |  | 1930 |  |  |  |  | 
| Adams |  | Walter Francis |  | circa 1920 |  | 1920 |  | Adams, Walter |  | Smith, Gertrude Ethel | 
| Ambrose |  | Edward |  | 1844 |  | 1914 |  | Ambrose, George |  | Crane, Hannah | 
| Ambrose |  | Emily |  | 1876 |  | 1959 |  | Ambrose, Edward |  | Duff, Ann Jane | 
| Andrew |  | Alfred Sydney |  | 1874 |  | 1929 |  | Andrew, William |  | Morley, Louise | 
| Andrew |  | Donald William |  | 1912 |  | 1967 |  | Andrew, Alfred Sydney |  | Gregson, Elizabeth Ellen | 
| Andrews |  | Mary Elizabeth |  | 1861 |  | 1948 |  |  |  |  | 
| Anger |  | Anna Barbara |  | 1884 |  | 1921 |  | Anger, Charles Augustus (Carl) (Rev) |  | Hirning, Salome | 
| Anger |  | Anna Barbara Salome (Emily) |  | 1864 |  | 1940 |  | Anger, Charles Augustus (Carl) (Rev) |  | Hirning, Salome | 
| Anger |  | Johanna (Fredericka) |  | 1871 |  | 1952 |  | Anger, Charles Augustus (Carl) (Rev) |  | Hirning, Salome | 
| Anger |  | Johanna (Sophie) |  | 1882 |  | 1974 |  | Anger, Charles Augustus (Carl) (Rev) |  | Hirning, Salome | 
| Anger |  | John (George) |  | 1866 |  | 1942 |  | Anger, Charles Augustus (Carl) (Rev) |  | Hirning, Salome | 
| Arndt |  | Frederick William |  | 1860 |  | 1931 |  | Arndt, Frederick |  | Baartz, Justine Wilhelmine | 
| Arndt |  | Gladys May |  | 1913 |  | 2000 |  | Arndt, August Frederick William |  | Scheske, Augusta Agnes | 
| Arndt |  | Ivy |  | 1911 |  | 1992 |  | Arndt, August Frederick William |  | Scheske, Augusta Agnes | 
| Arndt |  | Margaret Christina May |  | 1896 |  | 1967 |  | Arndt, Frederick William |  | Sondergeld, Margaret Fredrieke | 
| Arndt |  | Veronica Agnes |  | 1910 |  | 1959 |  | Arndt, August Frederick William |  | Scheske, Augusta Agnes | 
| Arnold |  | Sarah |  | 1860 |  | 1908 |  |  |  |  | 
| Arthur |  | Henry Edward |  | 1877 |  | 1952 |  | Arthur, Robert Young |  | Dorrough, Elizabeth | 
| Arthur |  | Margaret |  | 1879 |  | 1954 |  | Arthur, Gavin |  | Sargeant, Alice | 
| Arthur |  | Matthew Dorrough |  | 1851 |  | 1937 |  | Arthur, John |  | Collins, Margaret | 
| Askin |  | Ada |  | 1878 |  | 1972 |  | Askin, Richard |  | Thatcher, Emma | 
| Askin |  | Ada Ethel |  | 1912 |  | 1995 |  | Askin, Henry (Harry) |  | Pearce, Lillian | 
| Askin |  | Richard |  | 1850 |  | 1919 |  |  |  |  | 
| Askin |  | Thomas |  | 1872 |  | 1961 |  | Askin, Richard |  | Thatcher, Emma | 
| Astbury |  | Alma Ruby |  | 1922 |  | 1986 |  | Astbury, Walter |  | Harth, Hermine Elsie | 
| Astbury |  | Arthur |  | 1915 |  | 1915 |  | Astbury, Walter |  | Harth, Hermine Elsie | 
| Astbury |  | Hannah (Annie) |  | 1892 |  | 1927 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | Jane |  | 1895 |  | 1967 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | John |  | 1890 |  | 1959 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | Kenneth John |  | 1925 |  | 2002 |  | Astbury, William |  | Hirning, Gertrude (May) | 
| Astbury |  | Mary |  | 1889 |  | 1905 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | Sarah |  | 1885 |  | 1962 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | Thomas |  | 1883 |  | 1956 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | Walter |  | 1887 |  | 1954 |  | Astbury, William |  | Benton, Mary Ann | 
| Astbury |  | Walter (Percy) |  | 1912 |  | 2009 |  | Astbury, Walter |  | Harth, Hermine Elsie | 
| Astbury |  | William |  | 1856 |  | 1897 |  |  |  |  | 
| Astbury |  | William |  | 1882 |  | 1965 |  | Astbury, William |  | Benton, Mary Ann | 
| Austin |  | Cyril James |  | 1911 |  | 1942 |  | Austin, George James |  | Werner, Rosanna | 
| Austin |  | George James |  | 1886 |  | 1967 |  | Austin, Thomas Henry Ascendant |  | Hooper, Ellen | 
| Austin |  | Graham James |  | 1936 |  | 2007 |  | Austin, Cyril James |  | Gillies, Catherine Jean | 
| Austin |  | Iris May |  | 1916 |  | 1918 |  | Austin, George James |  | Werner, Rosanna | 
| Austin |  | Kathleen Mavis |  | 1925 |  | 2012 |  | Austin, Thomas Edgar |  | Barker, Margaret  Mary | 
| Austin |  | Leslie Henry |  | 1892 |  | 1931 |  | Austin, Thomas Henry Ascendant |  | Hooper, Ellen | 
| Austin |  | Ruby Ann |  | 1896 |  | 1987 |  | Austin, Thomas Henry Ascendant |  | Hooper, Ellen | 
| Austin |  | Thomas Charles |  | 1927 |  | 1927 |  | Austin, Thomas Edgar |  | Barker, Margaret  Mary | 
| Austin |  | Thomas Edgar |  | 1890 |  | 1963 |  | Austin, Thomas Henry Ascendant |  | Hooper, Ellen | 
| Austin |  | Thomas Henry Ascendant |  | 1858 |  | 1939 |  | Austin, John Honey |  | Chivell, Mary Jane Burt | 
| Bagley |  | Matthew |  | 1858 |  | 1936 |  |  |  |  | 
| Bailey |  | Catherine Janet |  | 1885 |  | 1913 |  | Bailey, Thomas |  | Black, Jessie | 
| Bailey |  | Jessie Agnes |  | 1891 |  | 1983 |  | Bailey, Thomas |  | Black, Jessie | 
| Bailey |  | William (Arthur) Edmund |  | 1897 |  | 1983 |  | Bailey, William John |  | Lacey, Hannah | 
| Bailey |  | William Arthur |  | 1928 |  | 1992 |  | Bailey, William (Arthur) Edmund |  | Astbury, Jane | 
| Ballinger |  | Edith Rose |  | 1917 |  | 2005 |  | Ballinger, George |  | Booker, Lily Eliza | 
| Barker |  | Charles Henry |  | circa 1865 |  | 1937 |  |  |  |  | 
| Barker |  | Margaret  Mary |  | 1894 |  | 1948 |  | Barker, Charles Henry |  | Vian, Hannah | 
| Barker |  | Ruby (Mona) |  | 1917 |  | 1998 |  | Barker, Sidney Charles John |  | Austin, Ruby Ann | 
| Barker |  | Sidney Charles John |  | 1896 |  | 1963 |  | Barker, Charles Henry |  | Vian, Hannah | 
| Barlow |  | Charles Henry Reginald |  | 1863 |  | 1937 |  |  |  |  | 
| Barnes |  | Albert William (Bert) |  | 1897 |  | 1977 |  | Barnes, William James |  | Askin, Mary Ann (Polly) | 
| Barnes |  | Charles |  | 1839 |  | 1925 |  | Barnes, Benjamin Prowse |  | Badcock, Jane | 
| Barnes |  | Clifford Charles John |  | 1902 |  | 1975 |  | Barnes, Joseph |  | Death, Annie Louisa | 
| Barnes |  | Ellen Matilda |  | 1877 |  | 1973 |  | Barnes, Charles |  | Maddern, Mary Ann | 
| Barnes |  | Ernest James |  | 1899 |  | 1978 |  | Barnes, William James |  | Askin, Mary Ann (Polly) | 
| Barnes |  | Ethel Jane |  | 1888 |  | 1976 |  | Barnes, John |  | Thatcher, Harriet Ann | 
| Barnes |  | Ida Louisa |  | 1896 |  | 1991 |  | Barnes, Joseph |  | Death, Annie Louisa | 
| Barnes |  | John |  | 1843 |  | 1935 |  | Barnes, Benjamin Prowse |  | Badcock, Jane | 
| Barnes |  | Joseph |  | 1867 |  | 1955 |  | Barnes, Charles |  | Maddern, Mary Ann | 
| Barnes |  | Lillian Harriet |  | 1885 |  | 1966 |  | Barnes, John |  | Thatcher, Harriet Ann | 
| Barnes |  | Lyel Frances |  | 1932 |  | 1932 |  | Barnes, Victor Francis |  | McGreevy, Eileen | 
| Barnes |  | Pricilla (Jane) |  | 1865 |  | 1920 |  | Barnes, Charles |  | Maddern, Mary Ann | 
| Barnes |  | Sylvia May |  | 1930 |  | 2011 |  |  |  |  | 
| Barnes |  | Victor Francis |  | 1903 |  | 1954 |  | Barnes, Joseph |  | Death, Annie Louisa | 
| Barnes |  | William James |  | 1869 |  | 1939 |  | Barnes, Charles |  | Maddern, Mary Ann | 
| Barton |  | Alfred Ernest |  | 1900 |  | 1955 |  | Barton, Thomas James |  | Mowat, Annie Jane | 
| Barton |  | Eliza Ann (Ann) |  | 1909 |  | 2005 |  | Barton, Thomas James |  | Mowat, Annie Jane | 
| Barton |  | Mary |  | 1926 |  | 1926 |  | Barton, Thomas James |  | Callaghan, Jessie Ann | 
| Barton |  | Phyllis |  | 1928 |  | 1928 |  | Barton, Alfred Ernest |  | Callaghan, Eliza Jane | 
| Barton |  | Thomas James |  | 1873 |  | 1962 |  |  |  |  | 
| Benton |  | Mary Ann |  | 1855 |  | 1926 |  | Benton, George |  | Astbury, Sarah | 
| Benton |  | Walter George |  | 1858 |  | 1905 |  | Benton, George |  | Astbury, Sarah | 
| Beutel |  | Keith Alan |  | 1944 |  | 2007 |  | Beutel, Edward August |  | Marshall, Lillian May | 
| Beutel |  | Nelson Edward (Ned) |  | 1920 |  | 1992 |  | Beutel, William Edward |  | McGovern, Sarah | 
| Beutel |  | William Edward |  | 1891 |  | 1987 |  | Beutel, Edward |  | Lebsanft, Maria (Mary) | 
| Bidgood |  | George Frederick |  | 1898 |  | 1933 |  | Bidgood, William Gregory |  | Anger, Anna Barbara Salome (Emily) | 
| Bidgood |  | Louisa Ethel (Lucy) |  | 1879 |  | 1972 |  | Bidgood, Alfred William (Fred) |  | Gray, Alice | 
| Bidgood |  | William Gregory |  | 1867 |  | 1940 |  | Bidgood, William |  | Jennings, Sarah | 
| Birrer |  | Eileen Mary |  | 1910 |  | 1919 |  | Shafer, Alfred (Ernest) |  | Burke, Henrietta (Ettie) | 
| Birrer |  | Emma |  | 1887 |  | 1924 |  | Birrer, Adolf |  | Tedford, Esther | 
| Blinco |  | Agnes Esther |  | 1897 |  | 1986 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Alfred William |  | 1888 |  | 1939 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Cecil Leonard |  | 1902 |  | 1971 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Colin Thomas |  | 1924 |  | 1974 |  | Blinco, Alfred William |  | King, Dulceana Hannah | 
| Blinco |  | Ernest Edward |  | 1920 |  | 1973 |  | Blinco, Alfred William |  | King, Dulceana Hannah | 
| Blinco |  | Hazel |  | 1917 |  | 1935 |  | Blinco, John Walton |  | Spence, Mary Edith | 
| Blinco |  | James Alfred |  | 1864 |  | 1942 |  | Blinco, Alfred William |  | Langton, Marion Dinah | 
| Blinco |  | Jane Alice (Alice) |  | 1913 |  | 1967 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | John Walton |  | 1869 |  | 1951 |  | Blinco, Alfred William |  | Langton, Marion Dinah | 
| Blinco |  | Lucy Victoria |  | 1909 |  | 2002 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Myrtle Avelina |  | 1905 |  | 1985 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Olive Maud (Ollie) |  | 1906 |  | 2006 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Rosina Isabel |  | 1908 |  | 1908 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Thomas Henry John Walter |  | 1900 |  | 1902 |  | Blinco, Thomas William |  | Wellington, Emily Rosina | 
| Blinco |  | Thomas William |  | 1861 |  | 1935 |  | Blinco, Alfred William |  | Langton, Marion Dinah | 
| Bochow |  | Mary Sophie Louise |  | 1891 |  | 1965 |  | Bochow, Carl Frederich Wilhelm |  | Ludke, Christine Louise Fredrieke | 
| Boden |  | Margaret |  | 1845 |  | 1930 |  |  |  |  | 
| Bowen |  | Hugh |  | 1905 |  | 1995 |  |  |  |  | 
| Brennan |  | Eileen Patricia |  | 1917 |  | 2001 |  | Brennan, Thomas Joseph |  | Hanrahan, Annie Elizabeth | 
| Bretz |  | Emily Jane |  | 1890 |  | 1984 |  | Bretz, John |  | Boyce, Sarah Ann | 
| Bretz |  | Henry Frederick William |  | 1868 |  | 1933 |  | Bretz, Johann |  | Roghinberga, Juliana | 
| Bretz |  | James Albert |  | 1901 |  | 1977 |  | Bretz, John |  | Boyce, Sarah Ann | 
| Bretz |  | John |  | 1894 |  | 1989 |  | Bretz, John |  | Boyce, Sarah Ann | 
| Bretz |  | Ronald Gordon |  | 1918 |  | 2011 |  | Bretz, William John |  | Hartwig, Emma Emilie | 
| Bretz |  | Theodor Herman |  | 1887 |  | 1941 |  | Bretz, Theodore |  | Kliese, Augusta | 
| Bretz |  | Vera |  | 1921 |  | 2015 |  | Bretz, William John |  | Hartwig, Emma Emilie | 
| Bretz |  | Victor |  | 1917 |  | 2012 |  | Bretz, William John |  | Hartwig, Emma Emilie | 
| Bretz |  | Violet (Maud) |  | 1903 |  | 1987 |  | Bretz, John |  | Boyce, Sarah Ann | 
| Bretz |  | William John |  | 1886 |  | 1958 |  | Bretz, John |  | Boyce, Sarah Ann | 
| Brewer |  | Charles |  | 1871 |  | 1951 |  | Brewer, Christopher |  | Pettinger, Mary | 
| Brewer |  | Ellen Pettinger |  | 1886 |  | 1967 |  | Brewer, William Pettinger |  | Page, Sarah Jane | 
| Brewer |  | Fred |  | 1912 |  | 1912 |  | Brewer, Charles |  | Brown, Ellen Caroline | 
| Brewer |  | John Robert |  | 1900 |  | 1969 |  | Brewer, Charles |  | Brown, Ellen Caroline | 
| Brewer |  | Mary Jane Pettinger |  | 1884 |  | 1966 |  | Brewer, William Pettinger |  | Page, Sarah Jane | 
| Breydon |  | Coreen Murial (Corrie) |  | 1919 |  | 1997 |  | Breydon, John |  | Thornber, Ruby Violet | 
| Breydon |  | Gordon Graham |  | 1915 |  | 2004 |  | Breydon, John |  | Thornber, Ruby Violet | 
| Breydon |  | John Thornber (Jack) |  | 1913 |  | 2006 |  | Breydon, John |  | Thornber, Ruby Violet | 
| Bridson |  | Annie |  | circa 1860 |  | 1929 |  |  |  |  | 
| Briese |  | August Ferdinand |  | 1897 |  | 1987 |  | Briese, August Ferdinand |  | Stark, Anna (Maria) Magdaline | 
| Briese |  | Augusta Pauline |  | 1889 |  | 1962 |  | Briese, August Ferdinand |  | Stark, Anna (Maria) Magdaline | 
| Briese |  | Percy |  | circa 1916 |  | 1918 |  | Briese, Johann Carl |  | Tewes, Hilda Augusta | 
| Briese |  | William Edward |  | 1899 |  | 1977 |  | Briese, August Ferdinand |  | Stark, Anna (Maria) Magdaline | 
| Brighton |  | Nellie |  | 1894 |  | 1975 |  |  |  |  | 
| Briskey |  | Eric Stanley |  | 1932 |  | 1997 |  | Briskey, Henry Peter |  | Trost, Emilie Auguste Millie | 
| Briskey |  | Henry Peter |  | 1889 |  | 1970 |  | Briskey, Otto Herman Ferdinand (Adam) |  | Geritz, Maria Mary Helena | 
| Brosnan |  | Jean Margaret |  | 1921 |  | 1925 |  | Brosnan, Alan McDonald |  | Sondergeld, Florence Mary | 
| Brosnan |  | Michalel |  | circa 1900 |  | 1944 |  | Brosnan, Patrick |  | O'Shea, Mary | 
| Brown |  | Alice Anne (Cissy) |  | 1872 |  | 1962 |  | Brown, Edward (Ned) |  | Boden, Margaret | 
| Brown |  | Annie |  | 1880 |  | 1927 |  | Brown, John |  | Clipsham, Louisa | 
| Brown |  | Edith Sarah Matilda |  | 1869 |  | 1954 |  |  |  |  | 
| Brown |  | Edward (Ned) |  | 1844 |  | 1938 |  |  |  |  | 
| Brown |  | Ellen Caroline |  | 1881 |  | 1959 |  | Brown, Edward (Ned) |  | Boden, Margaret | 
| Brown |  | Francis James |  | 1899 |  | 1983 |  | Brown, James Henry |  | Gillies, Rose Elizabeth | 
| Brown |  | Henry Arthur (Artie) |  | 1929 |  | 2011 |  | Brown, James Henry |  | Gillies, Rose Elizabeth | 
| Brown |  | James Henry |  | 1876 |  | 1960 |  | Brown, Edward (Ned) |  | Boden, Margaret | 
| Brown |  | John |  | 1858 |  | 1920 |  |  |  |  | 
| Brown |  | Margaret Priscilla |  | 1886 |  | 1922 |  | Brown, Edward (Ned) |  | Boden, Margaret | 
| Brown |  | May |  | 1912 |  | 2012 |  | Brown, James Henry |  | Gillies, Rose Elizabeth | 
| Brown |  | Richard David |  | 1913 |  | 2003 |  | Brown, James Henry |  | Gillies, Rose Elizabeth | 
| Brown |  | Sydney |  | 1918 |  | 1996 |  | Brown, James Henry |  | Gillies, Rose Elizabeth | 
| Brown |  | Walter Ernest |  | 1906 |  | 1985 |  | Brown, James Henry |  | Gillies, Rose Elizabeth | 
| Browne |  | Marion Beryl |  | 1933 |  | 1985 |  | Browne, Holden Victor |  | Head, Annie Ruby | 
| Bruggemann |  | Lyla June |  | 1929 |  | 1996 |  | Bruggemann, Wilhelm Frederick |  | Briese, Emma Wilhelmine Henriette | 
| Brunn |  | Mathilde Louisa Ulriche |  | 1864 |  | 1944 |  |  |  |  | 
| Bunce |  | Beatrice |  | 1872 |  | 1944 |  |  |  |  | 
| Burgess |  | Alfred |  | 1881 |  | 1952 |  | Burgess, James |  | Gillis Bridgeman, Ellen (Helen) | 
| Burgess |  | Ivan Malcolm |  | 1927 |  | 2015 |  | Burgess, Alfred |  | McGreevy, Margaret Ann (Peggy) | 
| Burgess |  | James |  | 1842 |  | 1932 |  | Burgess, Phillip |  | Jackson, Lydia | 
| Burgess |  | Mervyn Alfred |  | 1919 |  | 2001 |  | Burgess, Alfred |  | McGreevy, Margaret Ann (Peggy) | 
| Burke |  | Edward (Ned) |  | 1860 |  | 1947 |  |  |  |  | 
| Burke |  | Edward John |  | 1892 |  | 1930 |  | Burke, Edward (Ned) |  | Smith, Catherine | 
| Busiko |  | Elizabeth |  | 1908 |  | 1988 |  | Busiko, Louis (David) |  | Rissman, Anna Dorothea | 
| Busiko |  | Emily Jane |  | 1900 |  | 1990 |  | Busiko, Louis (David) |  | Rissman, Anna Dorothea | 
| Busiko |  | John Frederic |  | 1917 |  | 2002 |  |  |  |  | 
| Butters |  | Francis Joseph |  | 1894 |  | 1945 |  | Butters, John Henry |  | Walker, Ruth (Rebecca) Rose | 
| Butters |  | John (Norman) |  | 1896 |  | 1937 |  | Butters, John Henry |  | Walker, Ruth (Rebecca) Rose | 
| Butters |  | John Henry |  | 1860 |  | 1928 |  |  |  |  | 
| Byers |  | Beryl May |  | circa 1930 |  | 1931 |  | Byers, John William Arnold (Arnold) |  | Smith, Sybil | 
| Byers |  | George Thomas Philipson (Phillipson) |  | 1903 |  | 1990 |  | Byers, William |  | Philipson, Annie | 
| Byers |  | John William Arnold (Arnold) |  | 1901 |  | 1984 |  | Byers, William |  | Philipson, Annie | 
| Byers |  | William |  | 1864 |  | 1914 |  |  |  |  | 
| Byrne |  | Matthew |  | 1835 |  | 1930 |  |  |  |  | 
| Byrne |  | Thomas |  | 1867 |  | 1953 |  | Byrne, Matthew |  | Dwyer, Margaret | 
| Byrne |  | William |  | 1867 |  | 1934 |  | Byrne, Matthew |  | Dwyer, Margaret | 
| Callaghan |  | Eliza Jane |  | 1900 |  | 1928 |  | Callaghan, Owen |  | Mowat, Margaret Lyon | 
| Campbell |  | Alexander Fraser |  | 1908 |  | 1915 |  | Campbell, John |  | Richardson, Amy Mary | 
| Case |  | Colin Bailey |  | 1916 |  | 2004 |  | Case, Albert Bailey |  | Roberts, Martha | 
| Case |  | Lillian |  | 1923 |  | 2014 |  |  |  |  | 
| Case |  | Ronald Frank |  | 1909 |  | 1996 |  | Case, Albert Bailey |  | Roberts, Martha | 
| Castle |  | Amy Florence |  | 1909 |  | 2011 |  | Castle, Charles |  | Beach, Frances (Ada) | 
| Castle |  | Eva Ruby |  | 1899 |  | 1988 |  | Castle, Charles |  | Beach, Frances (Ada) | 
| Castle |  | Henry Chalres |  | 1905 |  | 1988 |  | Castle, Charles |  | Beach, Frances (Ada) | 
| Castle |  | John |  | 1944 |  | 1944 |  | Castle, Reginald George |  | Utschink, Evelyn Isobel | 
| Castle |  | Mark |  | 1944 |  | 1944 |  | Castle, Reginald George |  | Utschink, Evelyn Isobel | 
| Castle |  | Reginald Graham |  | 1941 |  | 1941 |  | Castle, Reginald George |  | Utschink, Evelyn Isobel | 
| Catton |  | Georgina (Catherine) |  | 1852 |  | 1937 |  |  |  |  | 
| Chapman |  | Beryl Goodrick |  | 1913 |  | 2001 |  | Chapman, Thomas Henry |  | Goodrick, Emily Louisa Charlotte | 
| Chapman |  | Mary Ruth |  | 1903 |  | 1992 |  | Chapman, Thomas Henry |  | Goodrick, Emily Louisa Charlotte | 
| Charlton |  | Katherine Agnes |  | 1917 |  | 1983 |  | Charlton, Frank |  | Bidgood, Annie May | 
| Cherry |  | Ettrick James (Jim) |  | 1899 |  | 1986 |  | Cherry, Ettrick James |  | Daro, Amelia Theresa Albertino | 
| Cherry |  | Robert James Ettrick |  | 1933 |  | 2007 |  | Cherry, Ettrick James (Jim) |  | Fahey, Teresa Catherine | 
| Cherry |  | Ronald David Etterick |  | 1939 |  | 1999 |  | Cherry, Ettrick James (Jim) |  | Fahey, Teresa Catherine | 
| Christensen |  | Daniel Lauritz |  | 1842 |  | 1925 |  |  |  |  | 
| Christensen |  | Erin Veronica |  | circa 1931 |  | 1942 |  | Christensen, Lauritz Daniel (Dan) |  | Molloy, Annie Isobel | 
| Christensen |  | Laurence Ross |  | circa 1930 |  | 1930 |  | Christensen, Lauritz Daniel (Dan) |  | Molloy, Annie Isobel | 
| Christensen |  | Lauritz Daniel (Dan) |  | 1900 |  | 1982 |  | Christensen, Daniel Lauritz |  | Anderson, Kristina Kasja | 
| Clifford |  | William George |  | 1860 |  | 1940 |  |  |  |  | 
| Cogan |  | Ann |  | 1861 |  | 1947 |  |  |  |  | 
| Cole |  | James Nathanial (Jim) |  | circa 1875 |  | 1944 |  |  |  |  | 
| Colthup |  | Fanny Louisa |  | 1899 |  | 1962 |  | Colthup, Ernest Alfred |  | Pampling, Sarah Jane | 
| Colthup |  | Mabel Jane |  | 1906 |  | 1993 |  | Colthup, Ernest Alfred |  | Pampling, Sarah Jane | 
| Cossart |  | Mary Ann |  | 1863 |  | 1912 |  | Cossart, Henry |  | Walker, Mary | 
| Cossart |  | Sarah |  | 1850 |  | 1904 |  | Cossart, Henry |  | Walker, Mary | 
| Costin |  | Berenice Mary |  | 1928 |  | 2011 |  |  |  |  | 
| Cox |  | Charles |  | 1901 |  | 1996 |  | Cox, Timothy |  | Wilkin, Elizabeth | 
| Cox |  | Clarence Charles |  | 1926 |  | 1982 |  |  |  |  | 
| Cox |  | Reginald |  | 1928 |  |  |  |  |  |  | 
| Cox |  | William |  | 1903 |  | 1975 |  | Cox, Timothy |  | Wilkin, Elizabeth | 
| Cronk |  | Claud |  | 1844 |  | 1926 |  | Cronk, George |  | Jessop, Ann | 
| Cronk |  | Joseph |  | 1871 |  | 1919 |  | Cronk, Claud |  | Cummings, Elizabeth Sarah | 
| Cronk |  | Joseph |  | 1928 |  | 1928 |  | Cronk, John Henry |  | Bailey, Mary | 
| Cronk |  | Joseph Henry |  | 1907 |  | 1982 |  | Cronk, Joseph |  | Rohde, Bertha Johanna | 
| Cronk |  | Lloyd Cyril |  | 1923 |  | 2014 |  | Cronk, William |  | Anger, Johanna (Sophie) | 
| Cronk |  | William |  | 1880 |  | 1934 |  | Cronk, Claud |  | Cummings, Elizabeth Sarah | 
| Cullen |  | Ellen Veronica (Vera) |  | 1919 |  | 2003 |  | Cullen, John |  | McQuillan, Mary Agnes | 
| Cullen |  | Gloria Maud |  | 1921 |  | 1984 |  | Cullen, John |  | McQuillan, Mary Agnes | 
| Cullen |  | John |  | 1890 |  | 1977 |  | Cullen, Thomas |  | Leary, Hanorah (Norah) | 
| Cullen |  | Thomas |  | 1844 |  | 1915 |  |  |  |  | 
| Cummings |  | Elizabeth Sarah |  | 1849 |  | 1936 |  |  |  |  | 
| Cunnington |  | Pearl |  | 1915 |  | 1966 |  |  |  |  | 
| Dalton |  | Michael Joseph |  | 1894 |  | 1937 |  | Dalton, Edward John |  | Graham, Catherine Mary | 
| Dann |  | Lillian Beatrice |  | 1910 |  | 1978 |  |  |  |  | 
| Dascombe |  | Alison |  | 1909 |  | 1995 |  | Dascombe, Lewis |  | Parks, Adah Priscilla | 
| Dascombe |  | Edith |  | 1890 |  | 1973 |  | Dascombe, Lewis |  | Parks, Adah Priscilla | 
| Dascombe |  | William |  | 1892 |  | 1988 |  | Dascombe, Lewis |  | Parks, Adah Priscilla | 
| Davidson |  | Robert |  | 1848 |  | 1943 |  |  |  |  | 
| Davis |  | Cecil George |  | 1897 |  | 1936 |  | Davis, Alfred James |  | Fugill, Florence Louisa | 
| Death |  | Annie Louisa |  | 1874 |  | 1958 |  | Death, John |  | Harrington, Catherine (Kitty) | 
| Death |  | Charles Burton |  | 1876 |  | 1956 |  | Death, John |  | Harrington, Catherine (Kitty) | 
| Death |  | John |  | 1840 |  | 1917 |  | Death, Enoch |  | Cooper, Maria | 
| Deeth |  | Gladys Ellen |  | 1899 |  | 1999 |  | Death, Charles Burton |  | Barnes, Ellen Matilda | 
| Deeth |  | Joy |  | 1912 |  | 2011 |  | Death, Charles Burton |  | Barnes, Ellen Matilda | 
| Devine |  | Coral Lilith |  | 1912 |  | 1990 |  |  |  |  | 
| Dick |  | Mary Elizabeth |  | 1907 |  | 1992 |  | Dick, William Loague |  | Peters, Louisa Grace | 
| Dioth |  | Carl Frederick |  | 1897 |  | 1976 |  | Dioth, Wilhelm |  | Sperling, Augusta | 
| Donaldson |  | Alexander |  | 1856 |  | 1947 |  |  |  |  | 
| Donaldson |  | Cecil William Vivian |  | 1897 |  | 1965 |  | Donaldson, Alexander |  | Moore, Sarah Ann | 
| Donaldson |  | James Walter Ernest (Ernest) |  | 1877 |  | 1947 |  | Donaldson, Alexander |  | Moore, Sarah Ann | 
| Donaldson |  | Lucy Fanny May |  | 1885 |  | 1988 |  | Donaldson, Alexander |  | Moore, Sarah Ann | 
| Donovan |  | Campbell Livingstone (Colin) |  | 1905 |  | 2001 |  |  |  |  | 
| Donovan |  | James Michael (Jim) |  | 1914 |  | 1984 |  | Donovan, Daniel |  | Donohue, Mary Ann | 
| Dorries |  | Catherina Elizabeth (Kate) |  | 1869 |  | 1951 |  | Dorries, Carl August Heinrich |  | Naumann, Elizabeth | 
| Dorries |  | Elizabeth (Lizzie) |  | 1877 |  | 1970 |  | Dorries, Carl August Heinrich |  | Naumann, Elizabeth | 
| Dorries |  | Vadne Coral |  | 1936 |  | 1939 |  | Dorries, Ernest |  | Gersekowski, Elsie Florence | 
| Douglas |  | Cyril Richard |  | 1918 |  | 1991 |  | Douglas, Richard |  | Ruff, Anna Margaretha | 
